QUICK APPLY
English
Chinese
All 288 Courses
| Program | Degree | Teaching language | Start date | Tuition fee | View | Apply | Mobile | 
|---|---|---|---|---|---|---|---|
| <<<12345678910>>> | |||||||
| International Economy and Trade (Art) | Bachelor's degree | English | Sep | 2000 | View | Apply | Mobile | 
| International Economy and Trade | Bachelor's degree | English | Sep | 2000 | View | Apply | Mobile | 
| Advertisement(Digital Media Art) | Bachelor's degree | English | Sep | 2000 | View | Apply | Mobile | 
| Radio-Television Art(Digital Media Art) | Bachelor's degree | English | Sep | 2000 | View | Apply | Mobile | 
| Optical Information Science and Technology | Bachelor's degree | English | Sep | 2000 | View | Apply | Mobile | 
| Opto-electronic Materials and Devices | Bachelor's degree | English | Sep | 2000 | View | Apply | Mobile | 
| Industrial Design | Bachelor's degree | English | Sep | 2000 | View | Apply | Mobile | 
| Industrial Engineering | Bachelor's degree | English | Sep | 2000 | View | Apply | Mobile | 
| Business Administration | Bachelor's degree | English | Sep | 2000 | View | Apply | Mobile | 
| Engineering Mechanics | Bachelor's degree | English | Sep | 2000 | View | Apply | Mobile | 
