QUICK APPLY
English
Chinese
All 288 Courses
| Program | Degree | Teaching language | Start date | Tuition fee | View | Apply | Mobile | 
|---|---|---|---|---|---|---|---|
| <<<12345678910>>> | |||||||
| Architectural Environment and Equipment Engineerin | Bachelor's degree | English | Sep | 2000 | View | Apply | Mobile | 
| Computer Science and Technology | Bachelor's degree | English | Sep | 2000 | View | Apply | Mobile | 
| Mechanical Design Manufacturing and Automation | Bachelor's degree | English | Sep | 2000 | View | Apply | Mobile | 
| Accounting | Bachelor's degree | English | Sep | 2000 | View | Apply | Mobile | 
| Environmental Science | Bachelor's degree | English | Sep | 2000 | View | Apply | Mobile | 
| Environmental Engineering | Bachelor's degree | English | Sep | 2000 | View | Apply | Mobile | 
| Chemical Engineering and Technique | Bachelor's degree | English | Sep | 2000 | View | Apply | Mobile | 
| Chemical Engineering and Technique | Bachelor's degree | English | Sep | 2000 | View | Apply | Mobile | 
| Welding Technology and Engineering | Bachelor's degree | English | Sep | 2000 | View | Apply | Mobile | 
| Chinese Language | Bachelor's degree | English | Sep | 2000 | View | Apply | Mobile | 
